Eligibility Criteria | |
---|---|
1. | Legal registration in Ghana |
2. | Completed re-registration under the Governmentâs eRegistration (GeReg) system and accordingly obtained new TIN, TIN Certificate, Registration Number, Certificate of Incorporation and Certificate to Commence Business |
3. | Applicable and up-to-date licences as follows: (1) Banking license / NBFI licence (2) Business operating permits |
4. | Met the required minimum paid-up capital prescribed by the Bank of Ghana
 |
5. | Minimum Capital Adequacy Ratio of 10% or as prescribed by the Bank of Ghana |
6. | At least 5% of portfolio in agriculture, agribusiness and/or renewable energy |
7. | Rural presence served either through a physical branch network or a branchless mechanism. |
8. | Operated in Ghana for at least 5 years |
9. | Consecutively profitable for the last 3 years |
10. | Non-performing loans not exceeding 15% |
11. | Last 3 financial statements present a true and fair financial position of the institution and no post-audit material issues have taken place |
Â
An exemption may be granted on the profitability criteria based on strong justification(s) including the followingÂ
- Positive EBITDA over the last two (2) financial years
- The abatement of special events/occurrences/transactions/cost lines that have contributed adversely to the profitability of the institution
- Signed agreements expected to contribute significantly to revenue growth and lead to profitability.